# Legacy System Assessment Scorecard
**Decide whether to modernize, replace, or leave alone**  
*Prodora Template · prodora.io*

Score each dimension from 1 (healthy / low risk) to 5 (critical / high pain). This creates a shared, visible picture of the real cost of keeping the current system.

---

## Project details

| Field | Value |
|-------|-------|
| **System Name** | |
| **Owner / Team** | |
| **Date** | |

---

## Scorecard

| Dimension | 1–5 Score | Notes / Evidence |
|-----------|-----------|------------------|
| **Business Criticality**<br>*How important is this system to daily operations or revenue?* | | |
| **User Pain / Satisfaction**<br>*Do people avoid it, create workarounds, or complain regularly?* | | |
| **Maintenance Cost & Effort**<br>*How much time/money is spent keeping it running each year?* | | |
| **Technical Risk**<br>*Outdated stack, single points of failure, security exposure, knowledge concentration?* | | |
| **Agility / Change Cost**<br>*How hard and expensive is it to add features or respond to new needs?* | | |
| **Integration Debt**<br>*Does it block or complicate connections to other modern systems?* | | |
| **Data Quality & Accessibility**<br>*Is data reliable, easy to extract, and usable for decisions?* | | |
| **Talent & Knowledge Risk**<br>*How many people still understand the system deeply?* | | |

**Total score:** _______ / 40

---

## Scoring Guide & Interpretation

| Score range | Meaning |
|-------------|---------|
| **1–2** | Healthy or manageable |
| **3** | Noticeable friction |
| **4–5** | Significant pain or risk |

**Total interpretation**

| Total | Suggested direction |
|-------|---------------------|
| **8–16** | Monitor; improvements can be incremental |
| **17–28** | Strong case for targeted modernization |
| **29–40** | High urgency — replacement or major rebuild should be evaluated seriously |

---

## Recommended Direction

Based on the scores, choose one:

- [ ] Keep & Maintain
- [ ] Incremental Modernize
- [ ] Major Rebuild / Replace

**Rationale / next steps:**



---

*Prodora · prodora.io · Product-led software. Built to fit.*
